This Intermediate level Adobe After Effects covers a range of topics to enhance your skills and knowledge. It starts with project settings and workflow practices, including asset organization and file packaging.
You'll learn about checking footage integrity and understanding Alpha Channels. The course explores effects in detail, such as masks, colour correction, and combining effects with layer modes.
Keyframes and the graph editor are covered for precise animation control. You'll gain insights into masks, rotoscoping, and using Chroma keying to remove backgrounds.
Text layers, motion tracking, expressions, shape layers, time changes, render settings, 3D layers, and integration with Adobe Premiere and Cinema 4D are also addressed.
You'll need to have attended our After Effects Intro course or have equivalent working knowledge before joining this class.
Course leader is an Adobe Certified Expert
Course Dates | Days | Location | Places | RRP | Discount | You Pay | Action |
---|---|---|---|---|---|---|---|
29-30th May 25 | Thu-Fri | London Bridge | Available | £499.00 | £120.00 | £379.00 + VAT | |
2-3rd Jun 25 | Mon-Tue | London Bridge | Available | £499.00 | £100.00 | £399.00 + VAT | |
10-11th Jul 25 | Thu-Fri | London Bridge | Available | £499.00 | £70.00 | £429.00 + VAT | |
28-29th Jul 25 | Mon-Tue | London Bridge | Available | £499.00 | £50.00 | £449.00 + VAT | |
7-8th Aug 25 | Thu-Fri | London Bridge | Available | £499.00 | £20.00 | £479.00 + VAT | |
26-27th Aug 25 | Tue-Wed | London Bridge | Available | £499.00 | £499.00 + VAT | ||
1-2nd Sep 25 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
22-23rd Sep 25 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
1-2nd Oct 25 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
22-23rd Oct 25 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
30-31st Oct 25 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
17-18th Nov 25 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
27-28th Nov 25 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
15-16th Dec 25 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
12-13th Jan 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
21-22nd Jan 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
11-12th Feb 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
19-20th Feb 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
9-10th Mar 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
19-20th Mar 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT |
Course Dates | Days | Location | Places | RRP | Discount | You Pay | Action |
---|---|---|---|---|---|---|---|
17-18th Jul 25 | Thu-Fri | Online | Available | £499.00 | £120.00 | £379.00 + VAT | |
14-15th Aug 25 | Thu-Fri | Online | Available | £499.00 | £100.00 | £399.00 + VAT | |
8-9th Sep 25 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
8-9th Oct 25 | Wed-Thu | Online | Available | £499.00 | £499.00 + VAT | ||
6-7th Nov 25 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
3-4th Dec 25 | Wed-Thu | Online | Available | £499.00 | £499.00 + VAT | ||
28-29th Jan 26 | Wed-Thu | Online | Available | £499.00 | £499.00 + VAT | ||
26-27th Feb 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
25-26th Mar 26 | Wed-Thu | Online | Available | £499.00 | £499.00 + VAT | ||
20-21st Apr 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
20-21st May 26 | Wed-Thu | Online | Available | £499.00 | £499.00 + VAT |
Better workflow practices - structure
Workflow for replacing and organising your assets
Using Collect files for "Packaging"
Checking footage integrity
Checking the Alpha Channel
How Alpha Channels really work
Avoiding basic Alpha mistakes
Bit depth and colour spaces - 8,16 and 32 Bits per channel
Using masks with effects - "compositing options"
Better colour correction
Combining effects with layers modes
Better effect combination with effect transfer modes
Some key under used effects
Distortions and Warps
Basic particle systems
Keyframe Interpolation
Spatial and Temporal Interpolation
Controlling bezier path behaviour
Two graphs in one - the Value and Velocity curves
Controlling Speed with the graph editor
Adjusting temporal Interpolation types for better control
Tips for better mask control
Creating a basic Rotoscope
Rotoscoping with Roto Brush 3
Rotoscoping - good and bad examples
Refining edges
Avoiding Rotoscoping where possible
Mask Tracking
Using Chroma keying to remove backgrounds
Source text - a hidden gem
Creating counters - source text with an expression
Text animators in detail - advanced settings
Following an object in a shot - basic position tracking
How the tracker works
Track settings for better results
Tracker options
Wiggling and looping - getting better control
Loop types
Duplicating Wiggles - why and how
Random "Seeds" - how they work and why it matters
Linking properties with the "Pickwhip"
Using Expression controls
Using Expressions to create animations easily
Creating automatic audio based animation
Adding more complex parameters to shape layers
Converting Vector files to shape layers for better control
Using Repeaters for shape generation and animation
Time remapping
Using correct Frame Blending settings
Alpha output - avoiding problems with pre-multiplication
File formats with greater bit depth
Better use of Media encoder
Compression settings - bit rates and how compressed files work
Camera settings
Depth of field
3D rendered choices
Geometry options for extrusion
Material options and reflections
Lights Settings in detail
Shadow problems solved
Animated Camera problems and solutions
Creating a Camera "Orbit Null"
Creating complex camera animation easily
The Collapse transformation button in 3D
Dynamic link options
Examples of typical workflows
Cinema 4D Lite - how to access it
Using Cinema 4D files within After Effects
Professionals who wish to develop skills for their current role and companies who believe in developing their talent.
People seeking opportunities which require new skills. Industry relevant training for those pursuing a new role.
Certified courses for those who have earned their theoretical stripes, but need to prove capability to future employers.
Learn face-to-face with expert mentors in a dynamic setting that inspires growth and confidence.
Join remotely with expert mentors in real time — flexible, interactive learning that fits your lifestyle.
Upskill your team together. Build your team and develop consistency, and collective confidence.
Define your direction with purpose, aligning your learning journey to personal and career goals.
Gain practical insight from real-world experts who bring clarity, confidence, and momentum to your growth.
Your certificate of attendance is proof of progress — benchmarking your skills and commitment to growth.