Course Dates | Venue | Price | ||
---|---|---|---|---|
London Bridge | £299 + VAT | |||
London Bridge | £179 + VAT save £120 | |||
Online | £199 + VAT save £100 | |||
London Bridge | £199 + VAT save £100 | |||
Online | £229 + VAT save £70 | |||
Online | £249 + VAT save £50 | |||
London Bridge | £249 + VAT save £50 | |||
Online | £279 + VAT save £20 | |||
London Bridge | £279 + VAT save £20 | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT |
Expanding your functions toolbox
• Using Nesting formulas
• Using AND & OR
• VLOOKUP
• IFERROR/IFNA
• INDEX & MATCH
Reducing your audit risk
• Data validation
• Using Trace Precedents
• Using Trace Dependents
• Removing Arrows
• Error checking
• Evaluate Formula
Effectively analysing your data
• Creating Pivot Tables
• Changing the look of your pivot
• Grouping your data
• Updating Pivot Tables with new data
• Filtering your data with a Slicer
• Linking slicers to more than one Pivot Table
• Using a timeline
• Creating a Pivot chart
Using What If Analysis
• Goal Seek
• Scenarios
Questions and answers
This course is also available as a private course. If you wish we can tailor the content for your team. Please contact us for more details.
"Concise and effective coverage of content by knowledgeable tutor."