Course Dates | Venue | Price | ||
---|---|---|---|---|
London Bridge | £199 + VAT save £100 | |||
Online | £199 + VAT save £100 | |||
Online | £229 + VAT save £70 | |||
London Bridge | £229 + VAT save £70 | |||
London Bridge | £249 + VAT save £50 | |||
Online | £249 + VAT save £50 | |||
Online | £279 + VAT save £20 | |||
London Bridge | £279 + VAT save £20 | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT |
Expanding your functions toolbox
• Nesting formulas
• Using AND & OR
• VLOOKUP
• IFERROR/IFNA
• INDEX & MATCH
Reducing your audit risk
• Data validation
• Using Trace Precedents
• Using Trace Dependents
• Removing Arrows
• Error checking
• Evaluate Formula
Questions & answers
Effectively analysing your data
• Creating Pivot Tables
• Changing the look of your pivot
• Grouping your data
• Updating Pivot Tables with new data
• Filtering your data with a Slicer
• Linking slicers to more than one Pivot Table
• Using a timeline
• Creating a Pivot chart
What If Analysis
• Goal Seek
• Scenarios
Questions & answers
"Very helpful and friendly."